Dec 2011
| Rnk | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|
| 1 | Spain | 1564 | 0 | |||
| 2 | Netherlands | 1365 | 0 | |||
| 3 | Germany | 1345 | 0 | |||
| 4 | Uruguay | 1309 | 0 | |||
| 5 | England | 1173 | 0 | |||
| 6 | Brazil | 1143 | 0 | |||
| 7 | Portugal | 1100 | 0 | |||
| 8 | Croatia | 1091 | 0 | |||
| 9 | Italy | 1082 | 0 | |||
| 10 | Argentina | 1067 | 0 | |||
| 11 | Denmark | 1035 | 0 | |||
| 12 | Russia | 971 | 0 | |||
| 13 | Chile | 970 | 0 | |||
| 14 | Greece | 964 | 0 | |||
| 15 | France | 915 | 0 | |||
| 16 | Côte d'Ivoire | 912 | 0 | |||
| 17 | Switzerland | 898 | 0 | |||
| 18 | Sweden | 891 | 0 | |||
| 19 | Japan | 884 | 0 | |||
| 20 | Bosnia-Herzegovina | 869 | 3 | |||
| 21 | Mexico | 866 | -1 | |||
| 22 | Republic of Ireland | 864 | -1 | |||
| 23 | Australia | 851 | -1 | |||
| 24 | Paraguay | 795 | 0 | |||
| 25 | Norway | 788 | 0 | |||
| 26 | Slovenia | 780 | 0 | |||
| 27 | Serbia | 775 | 0 | |||
| 28 | Turkey | 769 | 0 | |||
| 29 | Ghana | 761 | 0 | |||
| 30 | Algeria | 758 | 0 | |||
| 31 | Egypt | 755 | 0 | |||
| 32 | Korea Republic | 752 | 0 | |||
| 33 | Czech Republic | 749 | 0 | |||
| 34 | USA | 721 | 0 | |||
| 35 | Peru | 712 | 0 | |||
| 36 | Colombia | 709 | 0 | |||
| 37 | Hungary | 665 | 0 | |||
| 37 | Israel | 665 | 0 | |||
| 39 | Venezuela | 661 | 0 | |||
| 40 | Slovakia | 648 | 0 | |||
| 41 | Belgium | 647 | 0 | |||
| 42 | Ecuador | 634 | 0 | |||
| 43 | Nigeria | 627 | 0 | |||
| 44 | Senegal | 625 | 0 | |||
| 45 | Iran | 616 | 0 | |||
| 46 | Armenia | 612 | 0 | |||
| 47 | Scotland | 599 | 2 | |||
| 48 | Wales | 591 | 2 | |||
| 49 | Panama | 589 | 2 | |||
| 50 | Cameroon | 588 | -2 | |||
| 51 | Montenegro | 585 | 0 | |||
| 52 | South Africa | 577 | 1 | |||
| 53 | Honduras | 574 | 1 | |||
| 54 | Jamaica | 573 | -7 | |||
| 55 | Ukraine | 568 | 0 | |||
| 56 | Romania | 562 | 0 | |||
| 57 | Estonia | 555 | 1 | |||
| 58 | Cape Verde Islands | 549 | -1 | |||
| 59 | Tunisia | 537 | 0 | |||
| 60 | Sierra Leone | 526 | 1 | |||
| 61 | Morocco | 524 | -1 |
| 62 | Burkina Faso | 518 | 0 | |||
| 63 | Libya | 514 | 0 | |||
| 64 | Belarus | 501 | 1 | |||
| 65 | Costa Rica | 495 | -1 | |||
| 66 | Poland | 492 | 0 | |||
| 67 | Mali | 472 | 0 | |||
| 68 | Latvia | 466 | 0 | |||
| 69 | El Salvador | 463 | 0 | |||
| 70 | Austria | 459 | 1 | |||
| 71 | China PR | 457 | 1 | |||
| 72 | Canada | 455 | 0 | |||
| 73 | Georgia | 451 | 1 | |||
| 74 | Albania | 450 | 1 | |||
| 75 | Uzbekistan | 449 | 1 | |||
| 76 | Trinidad and Tobago | 448 | 10 | |||
| 77 | Gabon | 445 | 0 | |||
| 78 | Iraq | 440 | 3 | |||
| 79 | Zambia | 439 | 0 | |||
| 80 | Guinea | 436 | -1 | |||
| 81 | Haiti | 429 | -3 | |||
| 82 | Jordan | 417 | 0 | |||
| 83 | Angola | 412 | 1 | |||
| 84 | Bulgaria | 410 | 1 | |||
| 85 | Oman | 408 | 8 | |||
| 86 | Finland | 405 | 2 | |||
| 87 | Antigua and Barbuda | 404 | -4 | |||
| 88 | Northern Ireland | 403 | 1 | |||
| 89 | Uganda | 398 | 2 | |||
| 90 | Guatemala | 397 | 0 | |||
| 91 | Guyana | 387 | 6 |
| 92 | Lithuania | 382 | 2 | |||
| 93 | Qatar | 378 | 2 | |||
| 94 | Malawi | 374 | -7 | |||
| 95 | Botswana | 371 | 1 | |||
| 96 | Saudi Arabia | 363 | 2 | |||
| 97 | Niger | 361 | 1 | |||
| 98 | Zimbabwe | 354 | -28 | |||
| 99 | Kuwait | 351 | 1 | |||
| 99 | Vietnam | 351 | 35 | |||
| 101 | Bahrain | 350 | 1 | |||
| 101 | Togo | 350 | 0 | |||
| 103 | FYR Macedonia | 333 | 0 | |||
| 104 | Iceland | 325 | 0 | |||
| 105 | Mozambique | 322 | 0 | |||
| 106 | Rwanda | 314 | 8 | |||
| 107 | Bermuda | 310 | 2 | |||
| 108 | Bolivia | 309 | -2 | |||
| 108 | Puerto Rico | 309 | -2 | |||
| 110 | Korea DPR | 306 | 0 | |||
| 111 | Lebanon | 305 | 0 | |||
| 112 | Azerbaijan | 300 | 1 | |||
| 113 | Sudan | 297 | -1 | |||
| 114 | Syria | 291 | 1 | |||
| 115 | Cuba | 290 | -23 | |||
| 116 | Faroe Islands | 285 | 0 | |||
| 116 | Gambia | 285 | 2 | |||
| 116 | St. Kitts and Nevis | 285 | 1 | |||
| 119 | New Zealand | 271 | 0 | |||
| 120 | Kenya | 269 | 13 | |||
| 121 | Namibia | 264 | 0 |
| 122 | Thailand | 262 | 10 | |||
| 123 | Liberia | 258 | 0 | |||
| 124 | Benin | 257 | 0 | |||
| 125 | Congo DR | 254 | 0 | |||
| 125 | Suriname | 254 | -3 | |||
| 127 | Cyprus | 253 | -1 | |||
| 128 | Luxembourg | 252 | -1 | |||
| 129 | Central African Republic | 251 | -1 | |||
| 130 | United Arab Emirates | 250 | -10 | |||
| 131 | Dominican Republic | 247 | -2 | |||
| 132 | Liechtenstein | 246 | -2 | |||
| 133 | Congo | 245 | -2 | |||
| 134 | Grenada | 241 | -28 | |||
| 135 | Ethiopia | 230 | 2 | |||
| 136 | Moldova | 229 | -1 | |||
| 137 | Tanzania | 224 | -1 | |||
| 138 | Kazakhstan | 220 | 0 | |||
| 139 | Tajikistan | 208 | 0 | |||
| 140 | Burundi | 203 | 5 | |||
| 141 | Belize | 194 | -1 | |||
| 142 | INDONESIA | 189 | 2 | |||
| 143 | Chad | 188 | -2 | |||
| 144 | St. Vincent and the Grenadines | 170 | 2 | |||
| 145 | Singapore | 165 | 7 | |||
| 146 | Turkmenistan | 164 | 1 | |||
| 147 | Lesotho | 160 | 1 | |||
| 148 | Malaysia | 154 | 7 | |||
| 149 | Samoa | 149 | 55 | |||
| 150 | Equatorial Guinea | 148 | 1 | |||
| 151 | Curaçao | 146 | -2 | |||
| 151 | Yemen | 146 | -1 |
| 153 | Nepal | 144 | -10 | |||
| 154 | Bahamas | 141 | -1 | |||
| 154 | Nicaragua | 141 | -1 | |||
| 156 | Malta | 140 | -1 | |||
| 157 | Bangladesh | 138 | -15 | |||
| 158 | Palestine | 137 | 6 | |||
| 159 | Philippines | 136 | 0 | |||
| 160 | Madagascar | 135 | -3 | |||
| 161 | Fiji | 133 | -3 | |||
| 162 | India | 131 | 0 | |||
| 163 | Guinea-Bissau | 121 | -3 | |||
| 164 | Aruba | 120 | 8 | |||
| 165 | Barbados | 119 | -4 | |||
| 166 | New Caledonia | 116 | -3 | |||
| 167 | Chinese Taipei | 114 | -2 | |||
| 168 | Mongolia | 106 | -2 | |||
| 169 | Hong Kong | 105 | -1 | |||
| 170 | Cambodia | 101 | -1 | |||
| 171 | Dominica | 100 | 2 | |||
| 172 | Myanmar | 99 | -3 | |||
| 173 | Maldives | 98 | -7 | |||
| 174 | Laos | 96 | 1 | |||
| 174 | Vanuatu | 96 | -3 | |||
| 176 | Tonga | 88 | 26 | |||
| 177 | Afghanistan | 85 | 1 | |||
| 178 | US Virgin Islands | 82 | -1 | |||
| 179 | Pakistan | 76 | -5 | |||
| 180 | Solomon Islands | 75 | -1 | |||
| 180 | Sri Lanka | 75 | -4 | |||
| 180 | Swaziland | 75 | -1 |
| 183 | Cayman Islands | 74 | -2 | |||
| 184 | Tahiti | 73 | -2 | |||
| 185 | St. Lucia | 65 | -1 | |||
| 186 | American Samoa | 61 | 18 | |||
| 187 | Comoros | 55 | -1 | |||
| 188 | Seychelles | 53 | -5 | |||
| 189 | Somalia | 47 | -2 | |||
| 190 | Eritrea | 45 | -6 | |||
| 191 | Kyrgyzstan | 42 | -3 | |||
| 192 | Guam | 36 | -3 | |||
| 193 | Papua New Guinea | 34 | -3 | |||
| 194 | Mauritius | 32 | -3 | |||
| 195 | Cook Islands | 28 | 1 | |||
| 196 | São Tomé e Príncipe | 27 | -4 | |||
| 197 | Macau | 26 | -4 | |||
| 198 | Djibouti | 25 | 2 | |||
| 199 | British Virgin Islands | 23 | -5 | |||
| 200 | Turks and Caicos Islands | 13 | -5 | |||
| 201 | Anguilla | 9 | -4 | |||
| 202 | Bhutan | 6 | -4 | |||
| 202 | Brunei Darussalam | 6 | -4 | |||
| 204 | Mauritania | 4 | -3 | |||
| 205 | Timor-Leste | 2 | -2 | |||
| 206 | Andorra | 0 | -2 | |||
| 206 | Montserrat | 0 | -2 | |||
| 206 | San Marino | 0 | -2 |







0 komentar:
Posting Komentar