Dec 2011
| Rnk | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|
| 1 | USA | 2148 | 0 | |||
| 2 | Germany | 2143 | 0 | |||
| 3 | Japan | 2106 | 1 | |||
| 4 | Brazil | 2093 | -1 | |||
| 5 | Sweden | 2073 | 0 | |||
| 6 | France | 1990 | 1 | |||
| 7 | Canada | 1989 | 2 | |||
| 8 | England | 1983 | -2 | |||
| 9 | Korea DPR | 1967 | -1 | |||
| 10 | Australia | 1956 | 0 | |||
| 11 | Italy | 1937 | 0 | |||
| 12 | Norway | 1908 | 0 | |||
| 12 | Denmark | 1908 | 2 | |||
| 14 | Netherlands | 1897 | -1 | |||
| 15 | Iceland | 1854 | 0 | |||
| 16 | Korea Republic | 1845 | 0 | |||
| 17 | Spain | 1841 | 1 | |||
| 18 | China PR | 1831 | -1 | |||
| 19 | Russia | 1812 | 1 | |||
| 20 | Finland | 1802 | -1 | |||
| 21 | Mexico | 1774 | 1 | |||
| 22 | Scotland | 1770 | 1 | |||
| 23 | Ukraine | 1767 | -2 | |||
| 24 | New Zealand | 1752 | 0 | |||
| 25 | Switzerland | 1733 | 0 | |||
| 26 | Czech Republic | 1730 | 0 | |||
| 27 | Nigeria | 1686 | 0 | |||
| 28 | Colombia | 1654 | 1 | |||
| 29 | Republic of Ireland | 1646 | -1 | |||
| 30 | Thailand | 1645 | 2 | |||
| 31 | Vietnam | 1641 | 0 | |||
| 32 | Belgium | 1639 | 1 | |||
| 33 | Poland | 1630 | -4 | |||
| 34 | Hungary | 1610 | 0 | |||
| 35 | Argentina | 1609 | 0 | |||
| 36 | Romania | 1585 | 0 | |||
| 37 | Belarus | 1583 | 1 | |||
| 38 | Austria | 1577 | 2 | |||
| 39 | Slovakia | 1573 | 3 | |||
| 40 | Uzbekistan | 1565 | -2 | |||
| 41 | Costa Rica | 1557 | 3 | |||
| 42 | Chinese Taipei | 1556 | -1 | |||
| 43 | Portugal | 1555 | -6 | |||
| 44 | Serbia | 1547 | -1 | |||
| 45 | Chile | 1544 | -1 | |||
| 46 | Wales | 1531 | 1 | |||
| 47 | Myanmar | 1523 | -1 | |||
| 48 | Trinidad and Tobago | 1500 | 0 | |||
| 49 | Ecuador | 1484 | 1 | |||
| 50 | Ghana | 1457 | 1 | |||
| 51 | Peru | 1450 | 1 | |||
| 52 | Papua New Guinea | 1447 | 1 | |||
| 53 | India | 1438 | 1 | |||
| 54 | Northern Ireland | 1437 | 10 | |||
| 55 | Bulgaria | 1434 | -6 | |||
| 56 | Equatorial Guinea | 1431 | -1 | |||
| 56 | Iran | 1431 | 2 | |||
| 58 | Paraguay | 1430 | -2 | |||
| 59 | Greece | 1413 | -2 | |||
| 60 | Jordan | 1405 | -1 | |||
| 61 | Cameroon | 1404 | 5 |
| 61 | Cameroon | 1404 | 5 | |||
| 62 | Haiti | 1396 | -1 | |||
| 63 | Slovenia | 1386 | 0 | |||
| 64 | Croatia | 1384 | -2 | |||
| 65 | Israel | 1380 | -5 | |||
| 66 | South Africa | 1366 | 1 | |||
| 67 | Turkey | 1356 | -2 | |||
| 68 | Indonesia | 1346 | 0 | |||
| 69 | Uruguay | 1344 | -1 | |||
| 70 | Hong Kong | 1342 | -1 | |||
| 71 | Azerbaijan | 1341 | -1 | |||
| 72 | Morocco | 1340 | -1 | |||
| 72 | Tonga | 1340 | -1 | |||
| 74 | Bahrain | 1339 | 1 | |||
| 75 | Venezuela | 1338 | -2 | |||
| 76 | Kazakhstan | 1332 | 3 | |||
| 77 | Estonia | 1328 | 0 | |||
| 78 | Tunisia | 1323 | -4 | |||
| 79 | Algeria | 1320 | -1 | |||
| 80 | Faroe Islands | 1318 | 0 | |||
| 81 | Fiji | 1306 | 0 | |||
| 82 | Egypt | 1304 | 2 | |||
| 83 | Lithuania | 1300 | -1 | |||
| 83 | Guam | 1300 | -1 | |||
| 85 | Guatemala | 1293 | 1 | |||
| 86 | Laos | 1292 | 0 | |||
| 87 | Philippines | 1264 | 0 | |||
| 88 | Malaysia | 1256 | 0 | |||
| 88 | Dominican Republic | 1256 | -1 | |||
| 88 | Guyana | 1256 | -1 | |||
| 91 | Bosnia-Herzegovina | 1247 | -1 |
| 91 | Bosnia-Herzegovina | 1247 | -1 | ||||
| 92 | Tahiti | 1238 | -3 | ||||
| 93 | Bolivia | 1236 | -3 | ||||
| 94 | Latvia | 1220 | -2 | ||||
| 95 | Mali | 1215 | -2 | ||||
| 96 | Cuba | 1200 | -2 | ||||
| 97 | Singapore | 1195 | 0 | ||||
| 97 | Solomon Islands | 1195 | -1 | ||||
| 99 | Palestine | 1189 | -4 | ||||
| 100 | New Caledonia | 1188 | -2 | ||||
| 101 | Luxembourg | 1187 | -4 | ||||
| 102 | El Salvador | 1181 | 1 | ||||
| 103 | Zimbabwe | 1180 | -2 | ||||
| 104 | Cook Islands | 1170 | -4 | ||||
| 105 | Suriname | 1159 | -3 | ||||
| 106 | Honduras | 1157 | -7 | ||||
| 107 | Vanuatu | 1144 | -3 | ||||
| 108 | Ethiopia | 1136 | -3 | ||||
| 109 | Angola | 1134 | -2 | ||||
| 110 | Samoa | 1124 | -2 | ||||
| 111 | Congo DR | 1113 | -2 | ||||
| 112 | Malta | 1112 | -1 | ||||
| 113 | Puerto Rico | 1108 | -3 | ||||
| 114 | Armenia | 1104 | -2 | ||||
| 115 | Nicaragua | 1094 | -9 | ||||
| 116 | Nepal | 1080 | -3 | ||||
| 117 | American Samoa | 1075 | -3 | ||||
| 118 | Guinea | 1073 | -3 | ||||
| 119 | Georgia | 1071 | -3 | ||||
| 120 | FYR Macedonia | 1066 | -2 | ||||
| 121 | Namibia | 1051 | -4 |
| 121 | Namibia | 1051 | -4 | |||
| 122 | Bangladesh | 992 | -3 | |||
| 123 | Sri Lanka | 965 | -3 | |||
| 124 | Maldives | 954 | -3 | |||
| 125 | Zambia | 952 | -3 | |||
| 126 | Bermuda | 950 | -3 | |||
| 127 | Lebanon | 944 | -3 | |||
| 128 | Pakistan | 934 | -3 | |||
| 129 | Syria | 927 | 0 | |||
| 130 | Tanzania | 915 | -4 | |||
| 131 | Dominica | 908 | -4 | |||
| 132 | Iraq | 882 | 0 | |||
| 133 | Mozambique | 875 | -5 | |||
| 134 | Malawi | 833 | -5 | |||
| 135 | Botswana | 703 | -3 | |||
| 136 | United Arab Emirates | 1729 | 0 | |||
| 136 | Panama | 1379 | 0 | |||
| 136 | Jamaica | 1339 | 0 | |||
| 136 | Côte d'Ivoire | 1331 | -61 | |||
| 136 | Senegal | 1290 | -51 | |||
| 136 | Congo | 1238 | 0 | |||
| 136 | Benin | 1187 | 0 | |||
| 136 | Moldova | 1177 | 0 | |||
| 136 | Barbados | 1173 | 0 | |||
| 136 | Kyrgyzstan | 1143 | 0 | |||
| 136 | Sierra Leone | 1132 | 0 | |||
| 136 | Bahamas | 1111 | 0 | |||
| 136 | St. Lucia | 1061 | 0 | |||
| 136 | Eritrea | 1060 | 0 | |||
| 136 | Gabon | 1031 | 0 | |||
| 136 | Grenada | 1029 | 0 | |||
| 136 | Cyprus | 1023 | 0 | |||
| 136 | St. Vincent and the Grenadines | 1008 | 0 | |||
| 136 | Burkina Faso | 1003 | 0 | |||
| 136 | St. Kitts and Nevis | 974 | 0 | |||
| 136 | Turks and Caicos Islands | 963 | 0 | |||
| 136 | Guinea-Bissau | 927 | 0 | |||
| 136 | US Virgin Islands | 885 | 0 | |||
| 136 | Kenya | 879 | 0 | |||
| 136 | British Virgin Islands | 867 | 0 | |||
| 136 | Swaziland | 863 | 0 | |||
| 136 | Cayman Islands | 847 | 0 | |||
| 136 | Curaçao | 831 | 0 | |||
| 136 | Belize | 814 | -6 | |||
| 136 | Antigua and Barbuda | 756 | -5 | |||
| 136 | Comoros | 534 | 0 | |||
| 136 | Albania | 1417 | 0 | |||
| 136 | Bhutan | 889 | 0 | |||
| 136 | Liberia | 877 | 0 | |||
| 136 | Qatar | 873 | 0 | |||
| 136 | Lesotho | 858 | 0 | |||
| 136 | Aruba | 803 | 0 | |||
| 136 | Afghanistan | 750 | 0 |







0 komentar:
Posting Komentar